| SR.NO | NAME OF CANDIDATE | First Pref.Votes | RANK |
| 11 | Hegde Nandkishore Chidamber | 1151 | 1 |
| 20 | Lalan Sanjeev Dungarshi | 1151 | 2 |
| 14 | Joshi Shriniwas Yeshwant | 1151 | 3 |
| 15 | Kabra Durgesh Kumar | 1151 | 4 |
| 18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
| 30 | Patodia Sunil Kumar | 1061.62 | 6 |
| 19 | Kinare Mangesh Pandurang | 941.66 | 7 |
| 33 | Raval Parag Rajnikant | 923.8 | 8 |
| 36 | Shah Shardul Dilip | 860.92 | 9 |
| 35 | Shah Rajesh Navnitlal | 858.96 | 10 |
| 13 | Joshi Makarand Madhusudhan | 819.61 | 11 |
| 34 | Shah Julfesh Madhusudan | 795.21 | 12 |
| 10 | Gandhi Dinesh Balkrishna | 774.22 | 13 |
| 5 | Bhandari Anil Satyanarayan | 767.64 | 14 |
| 31 | Pawar Chandrakant Vasant | 676.29 | 15 |
| 39 | Sharma Umesh Ramnarayan | 676.46 | 16 |
| 28 | Patel Bhailalbhai Kanjibhai | 643.63 | 17 |
| 7 | Chhaira Jay Ajit | 609.46 | 18 |
| 3 | Agarwal Vishnu Kumar | 599.51 | 19 |
| 4 | Apte Dilip Moreshwar | 589.73 | 20 |
| 22 | Majithia Neel Pankaj | 587.85 | 21 |
| 37 | Shah Shruti Jayesh | 569.02 | 22 |
| 12 | Jain Ashok Chand | 544.39 | 23 |
| 9 | Dodhia Vandana Vershibhai | 539.38 | 24 |
| 32 | Ramesha Shetty | 518.89 | 25 |
| 21 | Limaye Milind Yashwant | 495.32 | 26 |
| 29 | Pathak Nitin Maheshkumar | 493.33 | 27 |
| 6 | Brahme Sanjiv Gangadhar | 481.58 | 28 |
| 44 | Vyas Yamal Ashwinkumar | 466.42 | 29 |
| 16 | Kala Jayesh Umedmal | 447.8 | 30 |
| 25 | Modi Mitishkumar Sanmukhlal | 417.19 | 31 |
| 40 | Shenoy Anand Pundalik | 405.37 | 32 |
| 41 | Upasani Charuhas Dwarkanath | 403.65 | 33 |
| 1 | Advani Raj Niranjan | 383.16 | 34 |
| 17 | Kedia Subhash Kumar | 367.57 | 35 |
| 27 | Patel Amrish Jashvantlal | 345.1 | 36 |
| 42 | Vaidya Kashyap Krishnaprasad | 302.83 | 37 |
| 8 | Dhamankar Pramod Dattatray | 299.35 | 38 |
| 43 | Verlekar Gautam | 286.45 | 39 |
| 26 | Paliwal Dayaram | 279 | 40 |
| 2 | Agarwal Subhash Hariprasad | 222.99 | 41 |
| 23 | Mantry Kailash Shankarlal | 215.68 | 42 |
| 38 | Sharma Radhey Shyam | 134.78 | 43 |
23 December 2009
Status at 2ND ELIMINATION
Subscribe to:
Post Comments (Atom)
Empanelment of Concurrent Auditors
Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...
-
*1. What is Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016?* Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016 is a sche...
-
The ICAI elections are back. Keep watch this page for all the updates on this election. You can bookmark this. To begin with, the first issu...
-
After the ICAI regional council and central council elections , there is an anxious waiting period for resul...
No comments:
Post a Comment
What do you think about this? Please write your comment.