Sr. No. | Name of Candidates | First Pref Votes | Rank |
10 | CA. Raghu K | 1907 | 1 |
16 | CA. Venkateswarlu J | 1630 | 2 |
14 | CA. Santhana Krishnan S | 1547 | 3 |
13 | CA. Ramaswamy G | 1518 | 4 |
9 | CA. Murali V | 1450 | 5 |
5 | CA. James V.C | 1260 | 6 |
12 | CA. Rajendra Kumar P | 1034 | 7 |
8 | CA. Madhukar Narayan Hiregange | 968 | 8 |
2 | CA. Balasubramaniam G | 894 | 9 |
4 | CA. Devaraja Reddy M | 890 | 10 |
3 | CA. Daga Shanti Lal | 740 | 11 |
6 | CA. Madhava Murthy K.S | 610 | 12 |
7 | CA. Madhubala Nahar (Ms.) | 417 | 13 |
1 | CA. Ambika S. (Ms.) | 368 | 14 |
11 | CA. Raghunathan S | 178 | 15 |
15 | CA. Suneel Kumar Appaji | 170 | 16 |
No comments:
Post a Comment
What do you think about this? Please write your comment.