Here is the details of vote for all candidates after elimination of K J Bansal:
1ST | Surplus / Elimination of | ||||||
PREF | K.L.Bansal | ||||||
S.N. | Name of the Candidate | Votes polled | Rank | Votes | Value | Cum. Votes | Rank |
9 | CA. Doshi Bhavana Gautam | 2329 | 1 | ||||
1 | CA. Adukia Rajkumar Satyanarayan | 1736 | 2 | 2007 | 2 | ||
21 | CA. Shah Jaydeep Narendra | 1630 | 3 | 1796 | 5 | ||
11 | CA. Gokhale Jayant Purushottam | 1601 | 4 | 1967 | 3 | ||
25 | CA. Zaware Shiwaji Bhikaji | 1521 | 5 | 1884 | 4 | ||
24 | CA. Vikamsey Nilesh Shivji | 1482 | 6 | 1554 | 8 | ||
12 | CA. Jain Pankaj Inderchand | 1469 | 7 | 1603 | 7 | ||
5 | CA. Bheda Atul Chunilal | 1421 | 8 | 1502 | 11 | ||
17 | CA. Sarda Mahesh Pansukhlal | 1405 | 9 | 1511 | 10 | ||
18 | CA. Shah Dhinal Ashvinbhai | 1403 | 10 | 1661 | 6 | ||
15 | CA. Maheshwari Sanjeev Krishnagopal | 1392 | 11 | 1547 | 9 | ||
10 | CA. Ghia Tarun Jamnadas | 1214 | 12 | 1362 | 12 | ||
13 | CA. Jambusaria Nihar Niranjan | 1202 | 13 | 1298 | 13 | ||
6 | CA. Buch Durgesh Vamanray | 852 | 14 | 1105 | 14 | ||
3 | CA. Arun Anandagiri | 830 | 15 | 925 | 15 | ||
7 | CA. Chhajed Prafulla Premsukh | 724 | 16 | 824 | 17 | ||
2 | CA. Agarwal Brijmohan | 723 | 17 | 853 | 16 | ||
23 | CA. Thakkar Ashokkumar Rameshchandra | 722 | 18 | 774 | 18 | ||
4 | CA. Bansal Krishan Lal | 654 | 19 | ||||
14 | CA. Madkholkar Mahesh Keshav | 545 | 20 | ||||
20 | CA. Shah Hardik Pravinkumar | 444 | 21 | ||||
22 | CA. Shah Raju Chandrakant | 426 | 22 | ||||
16 | CA. Rathi Bal Kishan | 366 | 23 | ||||
8 | CA. Deshpande Chintamani Vasudeo | 321 | 24 | ||||
19 | CA. Shah Dilipkumar Vadilal | 277 | 25 |
what is the latest after Prafuls elimination
ReplyDeleteDEAR ASHWINBHAI
ReplyDeletePLEASE UPDATE LATEST POSITION...
WHOSE ELIMINATION GOING ON?
durgesh ke elemination ka kya hua?
ReplyDeleteplease update....
ahwinbhai so gaye kya?
ReplyDeleteaage kya hua Ashwinbhai
ReplyDelete