| Sr. No. | NAME OF CANDIDATE | First Pref.Votes | RANK |
| 11 | Hegde Nandkishore Chidamber | 1151 | 1 |
| 20 | Lalan Sanjeev Dungarshi | 1151 | 2 |
| 14 | Joshi Shriniwas Yeshwant | 1151 | 3 |
| 15 | Kabra Durgesh Kumar | 1151 | 4 |
| 18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
| 30 | Patodia Sunil Kumar | 1151 | 6 |
| 19 | Kinare Mangesh Pandurang | 984.06 | 7 |
| 33 | Raval Parag Rajnikant | 927.1 | 8 |
| 36 | Shah Shardul Dilip | 880.26 | 9 |
| 35 | Shah Rajesh Navnitlal | 866.96 | 10 |
| 13 | Joshi Makarand Madhusudhan | 857.81 | 11 |
| 5 | Bhandari Anil Satyanarayan | 806.31 | 12 |
| 34 | Shah Julfesh Madhusudan | 802.51 | 13 |
| 10 | Gandhi Dinesh Balkrishna | 799.28 | 14 |
| 39 | Sharma Umesh Ramnarayan | 692.55 | 15 |
| 31 | Pawar Chandrakant Vasant | 691.35 | 16 |
| 3 | Agarwal Vishnu Kumar | 673.08 | 17 |
| 28 | Patel Bhailalbhai Kanjibhai | 648.69 | 18 |
| 7 | Chhaira Jay Ajit | 621.46 | 19 |
| 22 | Majithia Neel Pankaj | 610.73 | 20 |
| 4 | Apte Dilip Moreshwar | 605.06 | 21 |
| 12 | Jain Ashok Chand | 600.55 | 22 |
| 37 | Shah Shruti Jayesh | 595.14 | 23 |
| 9 | Dodhia Vandana Vershibhai | 563.6 | 24 |
| 32 | Ramesha Shetty | 539.62 | 25 |
| 21 | Limaye Milind Yashwant | 520.97 | 26 |
| 29 | Pathak Nitin Maheshkumar | 496.74 | 27 |
| 6 | Brahme Sanjiv Gangadhar | 494.73 | 28 |
| 44 | Vyas Yamal Ashwinkumar | 474.45 | 29 |
| 16 | Kala Jayesh Umedmal | 460.13 | 30 |
| 25 | Modi Mitishkumar Sanmukhlal | 424.25 | 31 |
| 40 | Shenoy Anand Pundalik | 421.8 | 32 |
| 41 | Upasani Charuhas Dwarkanath | 417.71 | 33 |
| 17 | Kedia Subhash Kumar | 402.5 | 34 |
| 1 | Advani Raj Niranjan | 400.77 | 35 |
| 27 | Patel Amrish Jashvantlal | 356.69 | 36 |
| 8 | Dhamankar Pramod Dattatray | 350.87 | 37 |
| 42 | Vaidya Kashyap Krishnaprasad | 333.2 | 38 |
Powered by Pawar
final result today possible?
ReplyDelete