Booth No. | Votes for Central Council | Votes for Regional Council |
W001 | 551 | 551 |
W002 | 578 | 579 |
W003 | 601 | 601 |
W004 | 689 | 689 |
W005 | 101 | 101 |
W006 | 89 | 89 |
W007 | 28 | 28 |
W008 | 70 | 70 |
W009 | 64 | 64 |
W010 | 14 | 14 |
W011 | 262 | 262 |
W012 | 10 | 10 |
W013 | 44 | 44 |
W014 | 51 | 51 |
W015 | 235 | 239 |
W016 | 42 | 42 |
W017 | 36 | 36 |
W018 | 39 | 39 |
W019 | 17 | 17 |
W020 | 45 | 45 |
W021 | 311 | 311 |
W022 | 74 | 74 |
W023 | 58 | 58 |
W024 | 17 | 17 |
W025 | 32 | 32 |
W026 | 39 | 39 |
W027 | 56 | 56 |
W028 | 136 | 136 |
W029 | 31 | 31 |
W030 | 155 | 155 |
W031 | 24 | 24 |
W032 | 29 | 29 |
W033 | 158 | 158 |
W034 | 190 | 190 |
W035 | 18 | 18 |
W036 | 55 | 55 |
W037 | 20 | 20 |
W038 | 36 | 36 |
W039 | 87 | 87 |
W040 | 33 | 33 |
W041 | 159 | 159 |
W042 | 16 | 16 |
W043 | 15 | 15 |
W044 | 118 | 118 |
W045 | 454 | 454 |
W046 | 256 | 257 |
W047 | 276 | 276 |
W048 | 399 | 399 |
W049 | 460 | 460 |
W050 | 382 | 381 |
W051 | 746 | 746 |
W052 | 392 | 392 |
W053 | 458 | 457 |
W054 | 596 | 596 |
W055 | 432 | 432 |
W056 | 379 | 379 |
W057 | 301 | 301 |
W058 | 488 | 488 |
W059 | 370 | 370 |
W060 | 603 | 602 |
W061 | 327 | 327 |
W062 | 319 | 318 |
W063 | 455 | 455 |
W064 | 362 | 362 |
W065 | 493 | 493 |
W066 | 418 | 418 |
W067 | 247 | 247 |
W068 | 356 | 356 |
W069 | 493 | 493 |
W070 | 331 | 330 |
W071 | 282 | 282 |
W072 | 318 | 317 |
W073 | 384 | 384 |
W074 | 367 | 367 |
W075 | 489 | 490 |
W076 | 393 | 393 |
W077 | 34 | 34 |
W078 | 435 | 435 |
W079 | 472 | 472 |
W080 | 36 | 36 |
W081 | 37 | 37 |
W082 | 407 | 407 |
W083 | 250 | 250 |
W084 | 237 | 237 |
W085 | 51 | 51 |
W086 | 17 | 17 |
W087 | 98 | 98 |
W088 | 54 | 54 |
W089 | 17 | 17 |
W090 | 16 | 16 |
W091 | 541 | 541 |
W092 | 558 | 558 |
W093 | 541 | 541 |
W094 | 648 | 648 |
W095 | 275 | 275 |
W096 | 31 | 31 |
W097 | 81 | 81 |
W098 | 70 | 70 |
W099 | 116 | 116 |
W100 | 12 | 12 |
W101 | 440 | 438 |
W102 | 452 | 452 |
W103 | 230 | 230 |
W104 | 273 | 273 |
W105 | 268 | 268 |
W106 | 66 | 66 |
W107 | 397 | 397 |
W108 | 425 | 425 |
W109 | 31 | 31 |
W110 | 70 | 70 |
W111 | 141 | 141 |
W112 | 23 | 23 |
W113 | 14 | 14 |
W114 | 53 | 53 |
W115 | 29 | 29 |
W116 | 32 | 32 |
W117 | 159 | 159 |
21 December 2009
Final List of Votes per Polling Booth
Subscribe to:
Post Comments (Atom)
Empanelment of Concurrent Auditors
Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...
-
Drafts of tax accounting standard on construction contracts, government grants issued The Central Board of Direct Taxes (CBDT) has invited c...
-
After the ICAI regional council and central council elections , there is an anxious waiting period for resul...
-
Here is the final list of candidates won from WIRC for Central Council: Sr. No. Name of Candidate 1 CA. Adukia Rajkumar Satyanarayan 2 CA...
This means quota of votes required for 1 candidate equals total votes from Ahmedabad. Interesting!
ReplyDelete