| | |||
| Sr. No. | NAME OF CANDIDATE | First Pref.Votes | RANK |
| 11 | Hegde Nandkishore Chidamber | 1151 | 1 |
| 20 | Lalan Sanjeev Dungarshi | 1151 | 2 |
| 14 | Joshi Shriniwas Yeshwant | 1151 | 3 |
| 15 | Kabra Durgesh Kumar | 1151 | 4 |
| 18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
| 19 | Kinare Mangesh Pandurang | 1010.27 | 7 |
| 36 | Shah Shardul Dilip | 935.42 | 8 |
| 33 | Raval Parag Rajnikant | 929.1 | 9 |
| 13 | Joshi Makarand Madhusudhan | 896.99 | 10 |
| 35 | Shah Rajesh Navnitlal | 869.96 | 11 |
| 5 | Bhandari Anil Satyanarayan | 832.26 | 12 |
| 10 | Gandhi Dinesh Balkrishna | 806.55 | 13 |
| 34 | Shah Julfesh Madhusudan | 805.51 | 14 |
| 39 | Sharma Umesh Ramnarayan | 700.55 | 15 |
| 31 | Pawar Chandrakant Vasant | 699.35 | 16 |
| 3 | Agarwal Vishnu Kumar | 698.44 | 17 |
| 28 | Patel Bhailalbhai Kanjibhai | 655.69 | 18 |
| 4 | Apte Dilip Moreshwar | 635.29 | 19 |
| 37 | Shah Shruti Jayesh | 630.56 | 20 |
| 12 | Jain Ashok Chand | 629.32 | 21 |
| 7 | Chhaira Jay Ajit | 625.46 | 22 |
| 22 | Majithia Neel Pankaj | 625.03 | 23 |
| 9 | Dodhia Vandana Vershibhai | 594.31 | 24 |
| 32 | Ramesha Shetty | 566.66 | 25 |
| 21 | Limaye Milind Yashwant | 535 | 26 |
| 6 | Brahme Sanjiv Gangadhar | 514.86 | 27 |
| 29 | Pathak Nitin Maheshkumar | 497.74 | 28 |
| 44 | Vyas Yamal Ashwinkumar | 481.45 | 29 |
| 16 | Kala Jayesh Umedmal | 474.24 | 30 |
| 40 | Shenoy Anand Pundalik | 427.07 | 31 |
| 25 | Modi Mitishkumar Sanmukhlal | 425.25 | 32 |
| 17 | Kedia Subhash Kumar | 424.5 | 33 |
| 41 | Upasani Charuhas Dwarkanath | 422.74 | 34 |
| 1 | Advani Raj Niranjan | 409.81 | 35 |
| 27 | Patel Amrish Jashvantlal | 358.73 | 36 |
| POWERED BY CA.C.V.PAWAR | |||
24 December 2009
No. of Votes at Elimination of Dhamankar Pramod Dattatray
Subscribe to:
Post Comments (Atom)
Empanelment of Concurrent Auditors
Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...
-
*1. What is Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016?* Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016 is a sche...
-
The ICAI elections are back. Keep watch this page for all the updates on this election. You can bookmark this. To begin with, the first issu...
-
After the ICAI regional council and central council elections , there is an anxious waiting period for resul...
counting over for today?
ReplyDelete