Sr. No. | NAME OF CANDIDATE | First Pref. Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
14 | Lalan Sanjeev Dungarshi | 1151 | 2 |
20 | Joshi Shriniwas Yeshwant | 1151 | 3 |
15 | Kabra Durgesh Kumar | 1151 | 4 |
18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
30 | Patodia Sunil Kumar | 1151 | 6 |
19 | Kinare Mangesh Pandurang | 1056.75 | 7 |
33 | Raval Parag Rajnikant | 1022.71 | 8 |
36 | Shah Shardul Dilip | 997.07 | 9 |
10 | Gandhi Dinesh Balkrishna | 958.88 | 10 |
13 | Joshi Makarand Madhusudhan | 941.36 | 11 |
35 | Shah Rajesh Navnitlal | 899.77 | 12 |
5 | Bhandari Anil Satyanarayan | 881.73 | 13 |
7 | Chhaira Jay Ajit | 862.76 | 14 |
34 | Shah Julfesh Madhusudan | 826.82 | 15 |
28 | Patel Bhailalbhai Kanjibhai | 780.33 | 16 |
3 | Agarwal Vishnu Kumar | 755.99 | 17 |
31 | Pawar Chandrakant Vasant | 736.47 | 18 |
4 | Apte Dilip Moreshwar | 723.27 | 19 |
39 | Sharma Umesh Ramnarayan | 718.58 | 20 |
22 | Majithia Neel Pankaj | 701.71 | 21 |
12 | Jain Ashok Chand | 685.36 | 22 |
37 | Shah Shruti Jayesh | 681.34 | 23 |
21 | Limaye Milind Yashwant | 640.67 | 24 |
32 | Ramesha Shetty | 640.21 | 25 |
9 | Dodhia Vandana Vershibhai | 626.56 | 26 |
6 | Brahme Sanjiv Gangadhar | 590.99 | 27 |
29 | Pathak Nitin Maheshkumar | 574.1 | 28 |
44 | Vyas Yamal Ashwinkumar | 516.79 | 29 |
16 | Kala Jayesh Umedmal | 488.24 | 30 |
17 | Kedia Subhash Kumar | 464.96 | 31 |
POWERED BY CA.C.V.PAWAR |
So, Jay recieved around 200 second preferences from mitishbhai. He is on his way to delhi airport for surat. He will be instrumental in Surat Branch Elections once again after 2004.
ReplyDeleteSurat Voters atleast could vote sensibly. As 50% of those who voted for first preference to Mitishbhai didnot make a fault of not giving second preference to deserving Jay Chhaira. It could have been better. But still when the house was divided for Choices in case of central council, the vision for WIRC was clear amongst surat members. If out of approx 610 first preference of Jay, 400 were from surat then adding another 200 of mitishbhai takes his total to 600 out of 891 casted votes. This means he carry hearts of 2/3 of members. And 50% of members living in surat. This is something phenomenal.
ReplyDeleteQuota of 1151 means 1150+1. So, is it that the valid votes are 1150*22=25300 in case of WIRC.
ReplyDeleteGreat Going Contast ...... Jai Chiraya has jump from 22 to 14 eight place in just two elimination...... cotast became more interesting...... thanks for keeping updates...
ReplyDeletecan u tell me today upto what time this counting will be.....
In my view vishnu will get nearly 70 - 80 votes from elimination of subhash kedia .....
ReplyDeletelets see....
Latest update?? Whether to wait or go to sleep ?
ReplyDeleteLatest update please.
ReplyDelete