Sr No | M. No. | Name of the Candidates | City | surplus | Value | Rank |
9 | 073517 | GARG UMESH | AGRA | 40 | 1294 | 1 |
3 | 073695 | AGRAWAL PIYUSH | KANPUR | 23 | 1186 | 2 |
10 | 078245 | JAIN VIKAS | INDORE | 20 | 1108 | 3 |
21 | 078285 | YADAV CHHIGAN LAL | JAIPUR | 12 | 1031 | 4 |
13 | 078907 | MITTAL VINAY | GHAZIABAD | 103 | 984 | 5 |
8 | 079662 | CHHAJJED ABHAY | BHOPAL | 15 | 950 | 6 |
11 | 400460 | KAPUR AVICHAL SOMNATH | LUCKNOW | 30 | 870 | 7 |
6 | 076229 | BAROD MANISH | JAIPUR | 14 | 862 | 8 |
19 | 074100 | TAMBI ASHOK KUMAR | JAIPUR | 10 | 785 | 9 |
20 | 400240 | VYAS ASHISH | KOTA | 7 | 709 | 10 |
1 | 400088 | AGARWAL NITISH KUMAR | ABU ROAD | 18 | 645 | 11 |
16 | 404207 | PANDEY ASHOK KUMAR | PATNA | 17 | 642 | 12 |
18 | 077082 | SONI NIRMAL KUMAR | UDAIPUR | 4 | 599 | 13 |
5 | 077135 | BANSAL MUKESH | GHAZIABAD | 76 | 597 | 14 |
2 | 076980 | AGARWAL MANOJ | NOIDA | 0 | 0 | 15 |
4 | 076873 | ARUN KUMAR | PATNA | 0 | 0 | 15 |
7 | 406966 | CHAPLOT ANURODH | RATLAM | 0 | 0 | 15 |
12 | 078720 | MISRA DEEP KUMAR | KANPUR | 0 | 0 | 15 |
14 | 074390 | OJHA SANJAY KUMAR | VARANASI | 0 | 0 | 15 |
15 | 079812 | PANDEY ABHISHAK | KANPUR | 0 | 0 | 15 |
17 | 089757 | RAGHVENDRA | VAISHALI | 0 | 0 | 15 |
--
Regards,
CA Ankush Golechha| APAS & Co| Nalghar Chowk| Raipur (CG)| 9826123598| 0771 4048608
No comments:
Post a Comment
What do you think about this? Please write your comment.