31 December 2012

after 6th Elimination of candidate No 2 Manoj Agarwal, Noida of RC

 
 
 
M. No. Name of the Candidates City surplus Value Rank
073517 GARG UMESH AGRA 26 1254 1
073695 AGRAWAL PIYUSH KANPUR 33 1163 2
078245 JAIN VIKAS INDORE 8 1088 3
078285 YADAV CHHIGAN LAL JAIPUR 2 1019 4
079662 CHHAJJED ABHAY BHOPAL 10 935 5
078907 MITTAL VINAY GHAZIABAD 97 881 6
076229 BAROD MANISH JAIPUR 10 848 7
400460 KAPUR AVICHAL SOMNATH LUCKNOW 15 840 8
074100 TAMBI ASHOK KUMAR JAIPUR 5 775 9
400240 VYAS ASHISH KOTA 4 702 10
400088 AGARWAL NITISH KUMAR ABU ROAD 35 627 11
404207 PANDEY ASHOK KUMAR PATNA 13 625 12
077082 SONI NIRMAL KUMAR UDAIPUR 1 595 13
077135 BANSAL MUKESH GHAZIABAD 31 521 14
089757 RAGHVENDRA VAISHALI 38 460 15
076980 AGARWAL MANOJ NOIDA 0 415 16
079812 PANDEY ABHISHAK KANPUR 0 0 17
076873 ARUN KUMAR PATNA 0 0 17
406966 CHAPLOT ANURODH RATLAM 0 0 17
078720 MISRA DEEP KUMAR KANPUR 0 0 17
074390 OJHA SANJAY KUMAR VARANASI 0 0 17

No comments:

Post a Comment

What do you think about this? Please write your comment.

Empanelment of Concurrent Auditors

Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...