| |||
Sr. No. | NAME OF CANDIDATE | First Pref.Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
20 | Lalan Sanjeev Dungarshi | 1151 | 2 |
14 | Joshi Shriniwas Yeshwant | 1151 | 3 |
15 | Kabra Durgesh Kumar | 1151 | 4 |
18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
19 | Kinare Mangesh Pandurang | 1010.27 | 7 |
36 | Shah Shardul Dilip | 935.42 | 8 |
33 | Raval Parag Rajnikant | 929.1 | 9 |
13 | Joshi Makarand Madhusudhan | 896.99 | 10 |
35 | Shah Rajesh Navnitlal | 869.96 | 11 |
5 | Bhandari Anil Satyanarayan | 832.26 | 12 |
10 | Gandhi Dinesh Balkrishna | 806.55 | 13 |
34 | Shah Julfesh Madhusudan | 805.51 | 14 |
39 | Sharma Umesh Ramnarayan | 700.55 | 15 |
31 | Pawar Chandrakant Vasant | 699.35 | 16 |
3 | Agarwal Vishnu Kumar | 698.44 | 17 |
28 | Patel Bhailalbhai Kanjibhai | 655.69 | 18 |
4 | Apte Dilip Moreshwar | 635.29 | 19 |
37 | Shah Shruti Jayesh | 630.56 | 20 |
12 | Jain Ashok Chand | 629.32 | 21 |
7 | Chhaira Jay Ajit | 625.46 | 22 |
22 | Majithia Neel Pankaj | 625.03 | 23 |
9 | Dodhia Vandana Vershibhai | 594.31 | 24 |
32 | Ramesha Shetty | 566.66 | 25 |
21 | Limaye Milind Yashwant | 535 | 26 |
6 | Brahme Sanjiv Gangadhar | 514.86 | 27 |
29 | Pathak Nitin Maheshkumar | 497.74 | 28 |
44 | Vyas Yamal Ashwinkumar | 481.45 | 29 |
16 | Kala Jayesh Umedmal | 474.24 | 30 |
40 | Shenoy Anand Pundalik | 427.07 | 31 |
25 | Modi Mitishkumar Sanmukhlal | 425.25 | 32 |
17 | Kedia Subhash Kumar | 424.5 | 33 |
41 | Upasani Charuhas Dwarkanath | 422.74 | 34 |
1 | Advani Raj Niranjan | 409.81 | 35 |
27 | Patel Amrish Jashvantlal | 358.73 | 36 |
POWERED BY CA.C.V.PAWAR |
24 December 2009
No. of Votes at Elimination of Dhamankar Pramod Dattatray
Results of SIRC, NIRC, CIRC and EIRC
I have been getting lots of request to post update on results of SIRC, NIRC, CIRC and EIRC. The counting will begin, once WIRC counting is over.
I offer my blog available for the Election Results update of these regional councils too, provided someone volunteers to provide me continuous updates on the results from Delhi. My all resources are limited WIRC only. So if any member from any region come forward for the same, I am ready to offer my blog for the members for Election results information Update. Write me on ashwinnagar@yahoo.com, if you are interested.
I offer my blog available for the Election Results update of these regional councils too, provided someone volunteers to provide me continuous updates on the results from Delhi. My all resources are limited WIRC only. So if any member from any region come forward for the same, I am ready to offer my blog for the members for Election results information Update. Write me on ashwinnagar@yahoo.com, if you are interested.
CC: Final Result of Central Council - Vote wise details
Vote wise final tally of Central council is as follows:
- Only five candidates could complete quota
- Six candidates elected without completing quota
Name of Candidate | Rank | Final Tally |
Doshi Bhavana Gautam | 1 | 2224 |
Adukia Rajkumar Satyanarayan | 2 | 2224 |
Zaware Shiwaji Bhikaji | 3 | 2224 |
Gokhle Jayant Purushottam | 4 | 2224 |
Shah Dinal Ashvinbhai | 5 | 2224 |
Shah Jaydeep Narendra | 6 | 2199 |
Jain Pankaj Inderchand | 7 | 2120 |
Bheda Atul Chunilal | 8 | 1973 |
Vikamsey Nilesh Shivji | 9 | 1963 |
Maheshwari Sanjeev Krishnagopal | 10 | 1961 |
Sarda Mahesh Pansukhlal | 11 | 1905 |
No. of Votes at Elimination of CA. Verlekar Gautam
Sr. No. | NAME OF CANDIDATE | First Pref.Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
20 | Lalan Sanjeev Dungarshi | 1151 | 2 |
14 | Joshi Shriniwas Yeshwant | 1151 | 3 |
15 | Kabra Durgesh Kumar | 1151 | 4 |
18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
30 | Patodia Sunil Kumar | 1151 | 6 |
19 | Kinare Mangesh Pandurang | 984.06 | 7 |
33 | Raval Parag Rajnikant | 927.1 | 8 |
36 | Shah Shardul Dilip | 880.26 | 9 |
35 | Shah Rajesh Navnitlal | 866.96 | 10 |
13 | Joshi Makarand Madhusudhan | 857.81 | 11 |
5 | Bhandari Anil Satyanarayan | 806.31 | 12 |
34 | Shah Julfesh Madhusudan | 802.51 | 13 |
10 | Gandhi Dinesh Balkrishna | 799.28 | 14 |
39 | Sharma Umesh Ramnarayan | 692.55 | 15 |
31 | Pawar Chandrakant Vasant | 691.35 | 16 |
3 | Agarwal Vishnu Kumar | 673.08 | 17 |
28 | Patel Bhailalbhai Kanjibhai | 648.69 | 18 |
7 | Chhaira Jay Ajit | 621.46 | 19 |
22 | Majithia Neel Pankaj | 610.73 | 20 |
4 | Apte Dilip Moreshwar | 605.06 | 21 |
12 | Jain Ashok Chand | 600.55 | 22 |
37 | Shah Shruti Jayesh | 595.14 | 23 |
9 | Dodhia Vandana Vershibhai | 563.6 | 24 |
32 | Ramesha Shetty | 539.62 | 25 |
21 | Limaye Milind Yashwant | 520.97 | 26 |
29 | Pathak Nitin Maheshkumar | 496.74 | 27 |
6 | Brahme Sanjiv Gangadhar | 494.73 | 28 |
44 | Vyas Yamal Ashwinkumar | 474.45 | 29 |
16 | Kala Jayesh Umedmal | 460.13 | 30 |
25 | Modi Mitishkumar Sanmukhlal | 424.25 | 31 |
40 | Shenoy Anand Pundalik | 421.8 | 32 |
41 | Upasani Charuhas Dwarkanath | 417.71 | 33 |
17 | Kedia Subhash Kumar | 402.5 | 34 |
1 | Advani Raj Niranjan | 400.77 | 35 |
27 | Patel Amrish Jashvantlal | 356.69 | 36 |
8 | Dhamankar Pramod Dattatray | 350.87 | 37 |
42 | Vaidya Kashyap Krishnaprasad | 333.2 | 38 |
Powered by Pawar
Verlekar Gautam Eliminated
Verlekar Gautam Eliminated
We are really sorry, all sources reached at site late due to late night stay
I will try to give you figures very soon
May be another 40 minutes, please.. bear with me
We are really sorry, all sources reached at site late due to late night stay
I will try to give you figures very soon
May be another 40 minutes, please.. bear with me
IndianCAs got 12,189 visits coming from 32 countries in last 4 days
IndianCAs got 12,189 visits came from 32 countries in last 4 days
Here is the details:
Sr. No. | Country | Visits |
1 | India | 11755 |
2 | United States | 115 |
3 | (not set) | 93 |
4 | Australia | 36 |
5 | United Arab Emirates | 36 |
6 | United Kingdom | 33 |
7 | Singapore | 20 |
8 | Hong Kong | 17 |
9 | Germany | 11 |
10 | Canada | 11 |
11 | Oman | 11 |
12 | Qatar | 9 |
13 | Kuwait | 6 |
14 | Uganda | 6 |
15 | New Zealand | 4 |
16 | Malaysia | 4 |
17 | Japan | 3 |
18 | Sweden | 2 |
19 | France | 2 |
20 | Belgium | 2 |
21 | Pakistan | 2 |
22 | Ghana | 1 |
23 | Nigeria | 1 |
24 | Papua New Guinea | 1 |
25 | Malawi | 1 |
26 | Saudi Arabia | 1 |
27 | Cayman Islands | 1 |
28 | Switzerland | 1 |
29 | Brazil | 1 |
30 | Austria | 1 |
31 | Spain | 1 |
32 | Romania | 1 |
23 December 2009
Counting Closed for the day!!
- Counting Closed for the day!!
- No new elimination after Kailash Mantry
- Tomorrow it will start around 11 am
- Hold on your anxieties
- Will try to do some analysis in morning and provide you some thoughts how things should move for Mumbai, Ahmedabad, Pune, Surat, Nagpur, and rest of Maharashtra
- Have a Good Night everyone!!
Subscribe to:
Posts (Atom)
Empanelment of Concurrent Auditors
Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...
-
Drafts of tax accounting standard on construction contracts, government grants issued The Central Board of Direct Taxes (CBDT) has invited c...
-
After the ICAI regional council and central council elections , there is an anxious waiting period for resul...
-
Here is the final list of candidates won from WIRC for Central Council: Sr. No. Name of Candidate 1 CA. Adukia Rajkumar Satyanarayan 2 CA...