Following are the winning candidates and their votes
Sr No. | Name of Candidate | No. of Votes |
1 | NAGRI NIREN MORLIDHAR - 10 | 1145 |
2 | DOCTOR DEVANG ANILKUMAR - 1 | 1045 |
3 | SHAH SANJAY RASIKLAL - 14 | 1039 |
4 | VAKIL JAINIK NAUTAMBHAI - 17 | 1035 |
5 | TALATI ANIKET SUNIL - 16 | 1022 |
6 | KHANDELWAL PURUSHOTTAM LAL - 7 | 992 |
7 | KEDIA SUBODHKUMAR BAJRANGLAL - 6 | 935 |
8 | SHAH TUSHAR JAYANTILAL - 15 | 922 |
Following are the details of votes of members who contested and lost
Sr No. | Name of Candidate | No. of Votes |
9 | LANGALIA VISHALKUMAR DINESHCHANDRA - 9 | 875 |
10 | SHAH HIREN DINESHBHAI - 13 | 864 |
11 | SHAH CHIRAG MAHENDRABHAI - 12 | 857 |
12 | KHANDHAR AMISH JASHVANTLAL - 8 | 840 |
13 | PAMNANI CHANDRAKANT HARNAMDAS - 11 | 822 |
14 | GATTANI SHARAD RAMKRISHNA - 3 | 818 |
15 | JOSHIPURA JAGDISH PADMAKANT - 5 | 763 |
16 | DOSHI CHINTAN MUKUNDBHAI - 2 | 737 |
17 | JHA SATYENDRAKUMAR KRISHANDEO - 4 | 310 |
congratulations to all... But I disliked dirty politics which has entered in elections...
ReplyDeleteCOnratulations to all winners
ReplyDeleteWork in the best interest of the profession..
Gaurav Nahta
COnratulations to all winners
ReplyDeleteWork in the best interest of the profession..
Congrats to All. TEAM is good but TEAM has to work as a TEAM with Independence. Here there are BIG 8 and hence those who will be able to spare time will be the real winner.
ReplyDeleteWhen talk ok dirty politics should we also not look into the fact as to how and by whom the dirty politics is not only used but actively nourished and encouraged for past so many years. any one claiming to be the leader cannnot always get the share of glory alone but must be held also responsible for his actions and inactions leading to this sorry state of affairs.
ReplyDelete