Sr. No. | Name of Candidate | Total No. of Votes |
13 | CA. Garg Vishal | 1172 |
15 | CA. Gupta Atul Kumar | 1092 |
20 | CA. Kedia Gopal Kumar | 1065 |
12 | CA. Chugh Hans Raj | 977 |
2 | CA. Agrawal Durga Das | 967 |
27 | CA. Sharma Rajesh | 930 |
23 | CA. Maheshwari Pramod Kumar | 907 |
4 | CA. Agrawal Sanjay Kumar | 811 |
24 | CA. Mittal Mohan Lal | 753 |
1 | CA. Agrawal Deen Dayal | 695 |
21 | CA. Khetrapal Rashmi (Ms.) | 654 |
26 | CA. Seth Raman Kumar | 597 |
9 | CA. Bansal Radhey Shyam | 586 |
14 | CA. Goel Rajiv | 575 |
25 | CA. Narang Rajinder | 556 |
28 | CA. Varshney Rakesh | 520 |
8 | CA. Bansal Puneet Kumar | 512 |
5 | CA. Agrawal Sunil Kumar | 459 |
01 January 2010
Details of Votes of Regional Council of NIRC after elimination of Niraj Jain
Subscribe to:
Post Comments (Atom)
Empanelment of Concurrent Auditors
Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...
-
Drafts of tax accounting standard on construction contracts, government grants issued The Central Board of Direct Taxes (CBDT) has invited c...
-
After the ICAI regional council and central council elections , there is an anxious waiting period for resul...
-
Here is the final list of candidates won from WIRC for Central Council: Sr. No. Name of Candidate 1 CA. Adukia Rajkumar Satyanarayan 2 CA...
No comments:
Post a Comment
What do you think about this? Please write your comment.