Sr. No. | NAME OF CANDIDATE | First Pref. Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
20 | Lalan Sanjeev Dungarshi | 1151 | 2 |
14 | Joshi Shriniwas Yeshwant | 1151 | 3 |
15 | Kabra Durgesh Kumar | 1151 | 4 |
18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
30 | Patodia Sunil Kumar | 1151 | 6 |
33 | Raval Parag Rajnikant | 1151 | 7 |
19 | Kinare Mangesh Pandurang | 1152.11 | 8 |
13 | Joshi Makarand Madhusudhan | 1151 | 9 |
10 | Gandhi Dinesh Balkrishna | 1144.44 | 10 |
36 | Shah Shardul Dilip | 1086.27 | 11 |
5 | Bhandari Anil Satyanarayan | 1025.54 | 12 |
4 | Apte Dilip Moreshwar | 996.54 | 13 |
35 | Shah Rajesh Navnitlal | 929.13 | 14 |
3 | Agarwal Vishnu Kumar | 910.09 | 15 |
7 | Chhaira Jay Ajit | 895.91 | 16 |
28 | Patel Bhailalbhai Kanjibhai | 891.08 | 17 |
12 | Jain Ashok Chand | 885.02 | 18 |
34 | Shah Julfesh Madhusudan | 844.88 | 19 |
31 | Pawar Chandrakant Vasant | 786.77 | 20 |
37 | Shah Shruti Jayesh | 784.61 | 21 |
22 | Majithia Neel Pankaj | 769.53 | 22 |
39 | Sharma Umesh Ramnarayan | 742.4 | 23 |
9 | Dodhia Vandana Vershibhai | 735.09 | 24 |
29 | Pathak Nitin Maheshkumar | 714.37 | 25 |
POWERED BY CA.C.V.PAWAR |
25 December 2009
No. of Votes at Elimination of Vyas Yamal Ashwinkumar
Yamal Vyas being eliminated: I will give you next update in morning only
24 December 2009
No. of Votes at Elimination of Kedia Subhash Kumar
Sr. No. | NAME OF CANDIDATE | First Pref. Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
20 | Lalan Sanjeev Dungarshi | 1151 | 2 |
15 | Kabra Durgesh Kumar | 1151 | 3 |
18 | Khandelwal Dhiraj Kumar | 1151 | 4 |
14 | Joshi Shriniwas Yeshwant | 1151 | 5 |
30 | Patodia Sunil Kumar | 1151 | 6 |
19 | Kinare Mangesh Pandurang | 1064.08 | 7 |
33 | Raval Parag Rajnikant | 1028.71 | 8 |
36 | Shah Shardul Dilip | 1019.88 | 9 |
10 | Gandhi Dinesh Balkrishna | 964.96 | 10 |
13 | Joshi Makarand Madhusudhan | 950.63 | 11 |
35 | Shah Rajesh Navnitlal | 903.8 | 12 |
5 | Bhandari Anil Satyanarayan | 893.86 | 13 |
7 | Chhaira Jay Ajit | 873.76 | 14 |
34 | Shah Julfesh Madhusudan | 831.12 | 15 |
3 | Agarwal Vishnu Kumar | 812.65 | 16 |
28 | Patel Bhailalbhai Kanjibhai | 783.69 | 17 |
31 | Pawar Chandrakant Vasant | 738.47 | 18 |
4 | Apte Dilip Moreshwar | 732.3 | 19 |
39 | Sharma Umesh Ramnarayan | 721.58 | 20 |
12 | Jain Ashok Chand | 717.61 | 21 |
22 | Majithia Neel Pankaj | 716.83 | 22 |
37 | Shah Shruti Jayesh | 698.6 | 23 |
9 | Dodhia Vandana Vershibhai | 656.13 | 24 |
32 | Ramesha Shetty | 648.24 | 25 |
21 | Limaye Milind Yashwant | 647.7 | 26 |
6 | Brahme Sanjiv Gangadhar | 597.03 | 27 |
29 | Pathak Nitin Maheshkumar | 577.14 | 28 |
44 | Vyas Yamal Ashwinkumar | 519.85 | 29 |
16 | Kala Jayesh Umedmal | 502.24 | 30 |
POWERED BY CA.C.V.PAWAR |
No. of Votes at Elimination Shenoy Anand Pundalik
Sr. No. | NAME OF CANDIDATE | First Pref. Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
14 | Lalan Sanjeev Dungarshi | 1151 | 2 |
20 | Joshi Shriniwas Yeshwant | 1151 | 3 |
15 | Kabra Durgesh Kumar | 1151 | 4 |
18 | Khandelwal Dhiraj Kumar | 1151 | 5 |
30 | Patodia Sunil Kumar | 1151 | 6 |
19 | Kinare Mangesh Pandurang | 1056.75 | 7 |
33 | Raval Parag Rajnikant | 1022.71 | 8 |
36 | Shah Shardul Dilip | 997.07 | 9 |
10 | Gandhi Dinesh Balkrishna | 958.88 | 10 |
13 | Joshi Makarand Madhusudhan | 941.36 | 11 |
35 | Shah Rajesh Navnitlal | 899.77 | 12 |
5 | Bhandari Anil Satyanarayan | 881.73 | 13 |
7 | Chhaira Jay Ajit | 862.76 | 14 |
34 | Shah Julfesh Madhusudan | 826.82 | 15 |
28 | Patel Bhailalbhai Kanjibhai | 780.33 | 16 |
3 | Agarwal Vishnu Kumar | 755.99 | 17 |
31 | Pawar Chandrakant Vasant | 736.47 | 18 |
4 | Apte Dilip Moreshwar | 723.27 | 19 |
39 | Sharma Umesh Ramnarayan | 718.58 | 20 |
22 | Majithia Neel Pankaj | 701.71 | 21 |
12 | Jain Ashok Chand | 685.36 | 22 |
37 | Shah Shruti Jayesh | 681.34 | 23 |
21 | Limaye Milind Yashwant | 640.67 | 24 |
32 | Ramesha Shetty | 640.21 | 25 |
9 | Dodhia Vandana Vershibhai | 626.56 | 26 |
6 | Brahme Sanjiv Gangadhar | 590.99 | 27 |
29 | Pathak Nitin Maheshkumar | 574.1 | 28 |
44 | Vyas Yamal Ashwinkumar | 516.79 | 29 |
16 | Kala Jayesh Umedmal | 488.24 | 30 |
17 | Kedia Subhash Kumar | 464.96 | 31 |
POWERED BY CA.C.V.PAWAR |
Who are confirmed from Mumbai?
- Mumbai is really interesting. All sitting members are already in and doing great.
- Hegde, Lalan, Shriniwas, Kabra, Khandelwal, Patodia, Kinare, Shardul are all in.
- Who are the new entrants who are confirmed so far? In my opinion, Anil Bhandari & Vishnu Agarwal are sure
- 8 sitting from Mumbai, 2 from Pune, 2 from Nagpur, 2 from Ahmedabad, 1 from Baroda, 1 from Surat are sure
- This makes the total to 18
- Now four seats available
- One out of C V Pawar and Umesh Sharma is for sure
- Now 3 seats available
- Who 3?
- Ashok Jain, Neel Majithia and Shruti Shah are very strong for these remaining seats.
- Shruti I feel is confirmed because Vandana's elimination will sure improve her and keep her above others
- One out of Umesh Sharma and CV Pawar are sure, but the other one left will also strongly compete to grab one from these three seats.
- So who holds the key?
- Elimination of Anand Shenoy, Subhash Kedia, and Jayesh Kala
- I believe Subhash Kedia will make Vishnu Agarwal and Ashok Jain strong
- Jayesh Kala will make Vandana and Shruti strong
- Milind Limaye will improve Pune candidates, but he will also improve C V Pawar and Umesh Sharma, I think more he will improve to C V Pawar than Umesh
- So all these eliminations holds the key
- Its going to be really interesting
- Please note, any Mumbai eliminating candidates giving votes Neel Majithia and Vandana Dodhia will put great pressure to C V Pawar, Umesh Sharma, and Jay Chhaira
- Give me your views about this.
- Ramesha Shetty
- Sanjiv Brahme
- Jayesh Kala
- Subhash Kedia
- Anand Shenoy
Empanelment of Concurrent Auditors
Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...
-
Drafts of tax accounting standard on construction contracts, government grants issued The Central Board of Direct Taxes (CBDT) has invited c...
-
After the ICAI regional council and central council elections , there is an anxious waiting period for resul...
-
Here is the final list of candidates won from WIRC for Central Council: Sr. No. Name of Candidate 1 CA. Adukia Rajkumar Satyanarayan 2 CA...