| |||
Sr. No. | NAME OF CANDIDATE | First Pref. Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
20 | Lalan Sanjeev Dungarshi | 1151 | 5 |
14 | Joshi Shriniwas Yeshwant | 1151 | 2 |
15 | Kabra Durgesh Kumar | 1151 | 3 |
18 | Khandelwal Dhiraj Kumar | 1151 | 4 |
30 | Patodia Sunil Kumar | 1151 | 6 |
19 | Kinare Mangesh Pandurang | 1036.39 | 7 |
33 | Raval Parag Rajnikant | 1010.71 | 8 |
36 | Shah Shardul Dilip | 957.62 | 9 |
10 | Gandhi Dinesh Balkrishna | 950.88 | 10 |
13 | Joshi Makarand Madhusudhan | 926.99 | 11 |
35 | Shah Rajesh Navnitlal | 881.37 | 12 |
5 | Bhandari Anil Satyanarayan | 852.4 | 13 |
34 | Shah Julfesh Madhusudan | 820.55 | 14 |
28 | Patel Bhailalbhai Kanjibhai | 742.85 | 15 |
3 | Agarwal Vishnu Kumar | 741.95 | 16 |
31 | Pawar Chandrakant Vasant | 732.44 | 17 |
39 | Sharma Umesh Ramnarayan | 715.58 | 18 |
4 | Apte Dilip Moreshwar | 704.7 | 19 |
12 | Jain Ashok Chand | 667.36 | 20 |
37 | Shah Shruti Jayesh | 655.99 | 21 |
7 | Chhaira Jay Ajit | 634.49 | 22 |
22 | Majithia Neel Pankaj | 630.3 | 23 |
21 | Limaye Milind Yashwant | 627.37 | 24 |
9 | Dodhia Vandana Vershibhai | 611.46 | 25 |
32 | Ramesha Shetty | 582.7 | 26 |
6 | Brahme Sanjiv Gangadhar | 576.12 | 27 |
29 | Pathak Nitin Maheshkumar | 561.07 | 28 |
44 | Vyas Yamal Ashwinkumar | 511.72 | 29 |
16 | Kala Jayesh Umedmal | 480.24 | 30 |
17 | Kedia Subhash Kumar | 448.11 | 31 |
40 | Shenoy Anand Pundalik | 439.13 | 32 |
25 | Modi Mitishkumar Sanmukhlal | 430.86 | 33 |
POWERED BY CA.C.V.PAWAR |
24 December 2009
No. of Votes at Elimination Upasani Charuhas Dwarkanath
Surat: Jay Chhaira will shoot up after Mitish Modi's elimination
Jay Chhaira's can change his Mobile's popular Hollywood English song's ring tone to "Jay Ho", now!! Mitish Modi's elimination will push Jay in the regional council. He is at 22nd place right now, but a major chunk from Mitish will move him up. He will get enough second preference votes from Mitish to be in safe zone. Jay Ho :)
Ahmedabad: Only two candidates. Nitin Pathak seem to have been proved unlucky??
Why Nitin Pathak can't get very high no. of votes from Yamal? Because, Parag is still live and Parag will not cross quota till Yamal Vyas is eliminated. He must get equally good no. of votes from Yamal. So is for B K Patel. So not all can be transferred to Nitin Pathak. Its a genuine limitation and I can see only possibility of 100 votes to be transferred to Nitin and not more
B K Patel is confirmed. Currently he looks weak and vulnerable because Mumbai guys are overtaking speedily. But he will get equally good from Yamal Vyas and he will remain only claimant for the Nitin Pathak's vote at the time of elimination. So Bhailal Bhai Patel is in safe zone, though I know, he will not start partying till the final result is announced.
Vandana needs to pray!!
I am really very very sorry about Vandana. Last time also she was at 23rd and lost, this too she really needs to pray heavily that history doesn't repeat. She looked strong initally and I thought she will manage to be in, but she has not been able to get enough no. of second preferences from Mumbai eliminations. She and Shruti started equal, but now Shruti is at 19th place (637 votes) and Vandana is at 24th (598 votes). Shruti will surely win. She too can through winning party and start inviting all. So after a gap of one term, WIRC will again have a woman council member. Welcome.
It will be good if Vandana is there to give her company in council, and for that Vandana really need to gather good second preferences votes form Mumbai eliminations, which has not been able to gather enough so far. She will be really very very unlucky if she stops at 23rd again.
She will be struggling exactly like what happened with Tarun Ghia yesterday in Central council' Let us hope her struggle ends with positive note and she is able to manage this time. Pray.. Pray.. Pray...
Pune: Only two candidates Dinesh Gandhi and Dilip Apte will win
Apte is struggling right now at 20th place, but at the same time there are two other Pune candidates Charu Upasani (424 votes) and Milind Limaye (535 votes) who are sure to be eliminated and once they eliminate they will make Apte sure. Dinesh Gandhi is already in, and he can start printing party invitation, and have a great evening!!
No. of Votes at Elimination of Patel Amrish Jashvantlal
Sr. No. | NAME OF CANDIDATE | First Pref. Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
14 | Joshi Shriniwas Yeshwant | 1151 | 2 |
15 | Kabra Durgesh Kumar | 1151 | 3 |
18 | Khandelwal Dhiraj Kumar | 1151 | 4 |
20 | Lalan Sanjeev Dungarshi | 1151 | 5 |
30 | Patodia Sunil Kumar | 1151 | 6 |
19 | Kinare Mangesh Pandurang | 1010.27 | 7 |
33 | Raval Parag Rajnikant | 1007.71 | 8 |
36 | Shah Shardul Dilip | 945.49 | 9 |
13 | Joshi Makarand Madhusudhan | 896.99 | 10 |
35 | Shah Rajesh Navnitlal | 878.1 | 11 |
5 | Bhandari Anil Satyanarayan | 836.26 | 12 |
10 | Gandhi Dinesh Balkrishna | 808.58 | 13 |
34 | Shah Julfesh Madhusudan | 808.55 | 14 |
28 | Patel Bhailalbhai Kanjibhai | 739.82 | 15 |
3 | Agarwal Vishnu Kumar | 704.47 | 16 |
39 | Sharma Umesh Ramnarayan | 700.55 | 17 |
31 | Pawar Chandrakant Vasant | 700.35 | 18 |
37 | Shah Shruti Jayesh | 637.62 | 19 |
4 | Apte Dilip Moreshwar | 637.29 | 20 |
12 | Jain Ashok Chand | 630.32 | 21 |
7 | Chhaira Jay Ajit | 629.46 | 22 |
22 | Majithia Neel Pankaj | 627.03 | 23 |
9 | Dodhia Vandana Vershibhai | 598.38 | 24 |
32 | Ramesha Shetty | 568.7 | 25 |
29 | Pathak Nitin Maheshkumar | 557.07 | 26 |
21 | Limaye Milind Yashwant | 535.03 | 27 |
6 | Brahme Sanjiv Gangadhar | 516.89 | 28 |
44 | Vyas Yamal Ashwinkumar | 507.72 | 29 |
16 | Kala Jayesh Umedmal | 474.24 | 30 |
17 | Kedia Subhash Kumar | 431.77 | 31 |
25 | Modi Mitishkumar Sanmukhlal | 427.56 | 32 |
40 | Shenoy Anand Pundalik | 427.13 | 33 |
41 | Upasani Charuhas Dwarkanath | 424.74 | 34 |
1 | Advani Raj Niranjan | 410.81 | 35 |
POWERED BY CA.C.V.PAWAR |
Empanelment of Concurrent Auditors
Empanelment of Concurrent Auditors / Revenue Auditors for Bank of Maharashtra. BANK OF MAHARASHTRA invites applications from practicing firm...
-
Drafts of tax accounting standard on construction contracts, government grants issued The Central Board of Direct Taxes (CBDT) has invited c...
-
After the ICAI regional council and central council elections , there is an anxious waiting period for resul...
-
Here is the final list of candidates won from WIRC for Central Council: Sr. No. Name of Candidate 1 CA. Adukia Rajkumar Satyanarayan 2 CA...