| Sr. No. | Name of Candidate | City | No. of 1st Pref Votes | Rank |
| 1 | CA. Agrawal Subodh Kumar | KOLKATA | 1916 | 1 |
| 2 | CA. Bandyopadhyay Abhijit | KOLKATA | 1461 | 2 |
| 5 | CA. Guha Sumantra | KOLKATA | 718 | 3 |
| 8 | CA. Khandelwal Kashi Prasad | KOLKATA | 634 | 4 |
| 9 | CA. Mitra Debashis | KOLKATA | 629 | 5 |
| 3 | CA. Chunder Suvendu | KOLKATA | 603 | 6 |
| 7 | CA. Jain Vikash | KOLKATA | 567 | 7 |
| 6 | CA. Haldar Nirupam | KOLKATA | 473 | 8 |
| 4 | CA. Dokania Gopal Prasad | KOLKATA | 278 | 9 |
| 10 | CA. Shah Mahesh | KOLKATA | 92 | 10 |
EIRC Central Council update:
ReplyDeleteWon:
1. Subodh Agarwal
2. Abhijit Bandopadyay
Fight for 3rd seat:
3. Sumantra Guha
4. Kashi Khandelwal
5. Suvendu Chander
Debasis Mitra last to be eliminated